Welcome to register as a member. After registering as a member, you can check the unit price of the product.
1) Prices are based on CNY EXW (Shenzhen, China);
2) If the exchange rate between RMB and US dollar changes, the price will also be adjusted accordingly;
For example, it is USD1.00=CNY7.30 in October 11, 2023.
it is USD1.00=CNY6.64 in June 4, 2022.
Our company accpet USD payment and CNY/CNH payment.
3) Payment method: Paypal, Credit Card, T/T; 50% deposit, 50% before delivery.
4) Delivery time: 2-25 working days, depending on the customer's order and quantity;
5) Warranty period: 12 months;
6) After-sales service: 100% internal testing. If there is any problem, the sender will bear the postage;
7) Please note that our prices and shipping charges do not include customs duties, VAT or other taxes. The customer must bear all possible additional costs.
8) If you are interested in the product, please feel free to contact us. There are discounts for large quantities.
Gemfan APC Style 8x6 9x6 10x6 11x6 12x6 12x8 13x4 13x6 14x6 15x10 Fiberglass Nylon Propeller For RC Nitro Airplanes Gasoline
Item No | Item Name | Package | Remark |
PFGN8060-GAL | 8x6 Fiberglass Nylon Propeller(Nitro/Gasoline) | 2pcs/bag | APC Type |
PFGN9050-GAL | 9x5 Fiberglass Nylon Propeller(Nitro/Gasoline) | 2pcs/bag | APC Type |
PFGN9060-GAL | 9x6 Fiberglass Nylon Propeller(Nitro/Gasoline) | 2pcs/bag | APC Type |
PFGN1060-GAL | 10x6 Fiberglass Nylon Propeller(Nitro/Gasoline) | 2pcs/bag | APC Type |
PFGN1160-GAL | 11x6 Fiberglass Nylon Propeller(Nitro/Gasoline) | 1pcs/bag | APC Type |
PFGN1260-GAL | 12x6 Fiberglass Nylon Propeller(Nitro/Gasoline) | 1pcs/bag | APC Type |
PFGN1280-GAL | 12x8 Fiberglass Nylon Propeller(Nitro/Gasoline) | 1pcs/bag | APC Type |
PFGN1340-GAL | 13x4 Fiberglass Nylon Propeller(Nitro/Gasoline) | 1pcs/bag | APC Type |
PFGN1360-GAL | 13x6 Fiberglass Nylon Propeller(Nitro/Gasoline) | 1pcs/bag | APC Type |
PFGN1460-GAL | 14x6 Fiberglass Nylon Propeller(Nitro/Gasoline) | 1pcs/bag | APC Type |
PFGN1510-GAL | 15x10 Fiberglass Nylon Propeller(Nitro/Gasoline) | 1pcs/bag | APC Type |
Propeller For 2 stroke engines |
Engine Size | · Minimum Size(in) | ·Fit Size (in) |
· 4.9 | · 6×3 | · 5×4 6×4 7×3 |
· 9 | · 7×4 | · 7×3 7×4 7×5 |
· 15 | · 8×4 | · 8×5 8×6 9×4 |
· 21 | · 9×4 | · 8×5 8×6 |
· 25 | · 9×6 | · 9×5 10×5 10×6 |
· 30 | · 9×6 | · 9×7 10×6 |
· 36 | · 10×6 | · 9×7 10×5 11×4 |
· 40 | · 10×6 | · 9×8 11×5 11×6 |
· 46 | · 10×7 | · 10×6 11×6 12×4 |
· 50 | · 11×6 | · 11×7 12×4 12×6 |
· 60 | · 11×7 | · 11×6 12×6 13×4 |
· 70 | · 12×6 | · 12×6 13×6 14×4 |
· 80 | · 13×6 | · 12×8 14×4 14×5 |
· 90 | · 14×6 | · 13×8 15×6 16×5 |
· 110 | · 16×6 | · 15×8 16×8 18×5 |
· 120 | · 16×8 | · 16×10 18×5 18×6 |
· 150 | · 18×6 | · 18×8 20×6 |
· 180 | · 18×8 | · 18×10 20×6 20×8 |
Propeller For 4 stroke engines |
Engine Size | · Minimum Size(in) | ·Fit Size (in) |
· 21 | · 9×6 | · 9×5 10×5 |
· 40 | · 11×6 | · 10×7 11×7 12×5 |
· 46 | · 11×6 | · 11×7 12×5 12×6 |
· 61 | · 12×6 | · 12×6 13×4 |
· 70 | · 13×6 | · 14×5 |
· 80 | · 13×6 | · 13×7 14×5 14×6 |
· 90 | · 14×6 | · 13×6 14×8 15×6 |
· 110 | · 16×6 | · 15×6 16×8 17×6 15×10 |
· 120 | · 16×6 | · 15×6 16×8 17×6 15×10 |
· 170 | · 18×6 | · 15×8 16×8 18×8 20×6 |
· 240 | · 18×10 | · 18×12 20×8 20×10 |







