Hobbywing X6 Power System with ESC propeller for Agricultural Drones
Specifications
Product Name | X6 Power System Combo |
Specifications |
Max. Thrust | 12kg/Axis (48V, Sea Level ) |
Recommended LiPo Battery | 12S LiPo |
Recommended Takeoff Weight | 3-5kg/Axis(48V,Sea Level) |
Combo Weight | 720g |
Waterproof Rating | IPX7 |
Operating Temperature | -20℃~50℃ |
Motor |
Outer Diameter | 70mm |
KV Rating | 180KV |
O.D of Carbon Fiber Tube | φ30mm/φ28mm (*Tube Adapter will be Needed) |
Bearing | Imported Bearing |
ESC |
Recommended LiPo Battery | 6-12S LiPo |
PWM Input Signal Level | 3.3v/5v (Compatible ) |
Throttle Signal Frequency | 50-500Hz |
Operating Pulse Width | 1100~1940μs (Fixed or cannot be Programmed ) |
Max. Input Voltage | 52.2V |
Max. Input Current (Cont.) | 80 A(w/ Good Heat Dissipation ) |
Max. Peak Current (10s) | 100 A (w/ Good Heat Dissipation ) |
BEC | No |
Nozzle Mounting Holes | φ28.4mm-2*M3 |
Propeller |
Diameter×Pitch | 2388 |
Weight | 91g (w/ Propeller Adpater, Single Blade: 36g) |








